KMC CARCASS GRADE SPECIFICATIONS AND PRICING
S/N | CLASSIFICATION | SPECIFICATION | PRICE PER KG |
1 | FAQ Fair average quality | Steers, Cows, heifers Carcass weight 140 – 340 Kgs Well fleshed carcasses with good fat cover Young Bulls with some fat cover | 470 |
2 | Standard A | Steers, Bulls, Cows & heifers Carcass weight of above 120kgsSome fat cover Fair body formation | 450 |
Standard B | Steers, Bulls, Cows Heifers Carcass weight below 120kgsSome/fair fleshing with or without fat cover | 430 | |
3 | Commercial | Steers, Bulls, Cows, Heifers No weight limit Plain carcasses with poor conformation and no fat cover Carcasses with yellowish scanty fat | 190 |
SMALL STOCKS
1. | Live Weight | Male goat | Ksh 280/Kg |
Female goat | Ksh 270/Kg | ||
Male Sheep | Ksh 280/Kg | ||
Female Sheep | Ksh 270Kg | ||
2. | Carcass Weight | Goats/Sheep | Ksh 650/Kg |
Bulls should be 70% or more in each delivery
Cows shall not surpass 30% of any delivery
An inspection fee of Ksh. 100 per head of cattle will be charged and Ksh. 25 per head of sheep or goats
All goats and sheep must weigh 30Kgs and above
All females must not be pregnant
Delivery timings from 0600-1730hrs weekdays
CONTACT: 0742972704